Just as SAPTAK signifies the entire Indian classical music scale, our amplifiers are designed for accurate and perfect reproduction of the entire music scale
General Description | Monoblock Subwoofer Power Amplifier |
---|---|
OUTPUT POWER | More than 300 watts @ 8 Ohms / 450 watts @4 Ohms |
POWER AMPLIFIER CLASSIFICATION | Class AB |
INPUTS | RCA unbalanced and High level |
INPUT IMPEDANCE | Unbalanced 47 kOhm |
FREQUENCY RESPONSE | Less than +/- 0.1 dB deviation 25 Hz - 150 Hz |
SIGNAL TO NOISE RATIO | More than 100 dB |
DISTORTION | Less than 0.08% at rated power 8 ohms load, Less than 0.1% at rated power 4 ohms load |
FILTER & EQUALISATION | Filter: Active 24 dB Butter-worth, variable from 60 Hz to 150 Hz Equalisation; Boost and cut +/- 12 dB |
DAMPING FACTOR | More than 220 |
POWER SUPPLY | 600 VA; 40,000 uF capacitors |
OUTPUT STAGE | 8pcs 15A 150W high speed, ultra low distortion, bipolar transistors |
POWER CONSUMPTION | 30 W in standby switched on |
ADDITIONAL FEATURES | Speaker soft start & shutdown, short circuit, dc and thermal protection and signal auto detect |
HEIGHT (Including rubber feet) | 12.2’’ (31 cm) |
WIDTH | 11.6” (29.5 cm) |
DEPTH | 4.3” (11 cm) |
WEIGHT | 8.3 Kg (18.29 lbs) |
DISCLAIMER : All products, product specifications and data are subject to change to improve reliability, function or design, without notice